Damage Dealers
Tanks
Loading Data...
Name
| Best
| Median
|
---|---|---|
Truss | 99.9 | 95.5 |
Cursebläde | 97.2 | 81.3 |
Moraines | 96.8 | 81.0 |
Kalnrobinson | 96.6 | 80.0 |
Enviana | 96.3 | 63.3 |
Doglock | 96.1 | 73.8 |
Sutured | 95.6 | 90.3 |
Chewwy | 95.5 | 59.5 |
Frostynugz | 94.7 | 62.2 |
Tibalt | 93.7 | 71.0 |
Affie | 92.9 | 78.1 |
Lebronmage | 92.4 | 83.7 |
Pog | 91.4 | 91.2 |
Blinkens | 90.0 | 85.7 |
Gromsky | 89.6 | 72.8 |
Bigsyke | 88.2 | 85.7 |
Cloudlock | 87.6 | 82.0 |
Fifthsin | 87.3 | 68.1 |
Revier | 86.6 | 67.6 |
Schinzz | 84.8 | 80.2 |
Durinbane | 84.6 | 71.3 |
Silentchaos | 83.6 | 73.0 |
Chorelock | 82.2 | 71.2 |
Totemlust | 82.1 | 45.8 |
Traust | 81.8 | 80.8 |
Pachan | 80.1 | 75.1 |
Bauren | 80.0 | 51.3 |
Killiaz | 79.0 | 53.6 |
Boosa | 78.4 | 61.3 |
Blazestar | 78.3 | 65.3 |
Krøm | 78.2 | 64.6 |
Peppajack | 77.7 | 74.2 |
Phrea | 75.3 | 59.3 |
Shamoodie | 75.1 | 43.4 |
Lowblowjoe | 74.4 | 60.8 |
Kurr | 74.4 | 66.1 |
Deadybear | 74.3 | 49.5 |
Vharc | 71.7 | 47.3 |
Lustdeath | 68.7 | 40.9 |
Frostylippz | 67.4 | 32.6 |
Ghordon | 62.4 | 60.1 |
Zugshot | 61.5 | 32.9 |
Ironseige | 59.5 | 40.3 |
Akae | 59.4 | 59.4 |
Rapidshot | 56.6 | 50.5 |
Solstar | 55.4 | 51.6 |
Cyberdose | 54.1 | 21.5 |
Gritty | 52.2 | 38.3 |
Sherpaa | 50.6 | 26.0 |
Sheepiemon | 50.2 | 32.4 |
Rakarg | 43.4 | 38.3 |
Soullessmagi | 38.7 | 38.7 |
Youcantrun | 34.9 | 28.5 |
Targrale | 34.8 | 25.4 |
Bonkai | 33.8 | 19.0 |
Ironsides | 27.4 | 26.0 |
Banerè | 26.9 | 22.5 |
Ohnoto | 23.9 | 19.8 |
Krovtank | 16.3 | 13.1 |
Wyvurn | 5.9 | 5.9 |
Name
| Best
| Median
|
---|---|---|
Teddyruxpin | 98.5 | 93.0 |
Cloudade | 90.9 | 85.4 |
Dreadnaught | 87.9 | 84.2 |
Danknspank | 83.5 | 70.5 |
Ohnoto | 75.2 | 42.0 |
Ironsides | 33.7 | 33.7 |